| Dave's Math Tables: Interest and Exponential Growth  | 
| (Math | General | Interest and Exponential Growth) | 
P = C (1 + r/n) ntwhere
P = C (1 + r) t
 ), the compound interest equation takes the form:
), the compound interest equation takes the form:
P = C e rt
| n | P | 
| 1 (yearly) | $ 10600.00 | 
| 2 (semi-anually) | $ 10609.00 | 
| 4 (quarterly) | $ 10613.64 | 
| 12 (monthly) | $ 10616.78 | 
| 52 (weekly) | $ 10618.00 | 
| 365 (daily) | $ 10618.31 | 
| continuously | $ 10618.37 | 
